Rank | Company | Jul 22 | Jun 22 | S | Change |
1 | ![]() eDreams 0.9% Complaints resolved | 28+15 | 13 | 115% | |
2 | ![]() Mytrip.com 0% Complaints resolved | 12+3 | 9 | 33% | |
3 | ![]() Priceline 1.4% Complaints resolved | 9+3 | 6 | 50% | |
4 | ![]() JustFly 0% Complaints resolved | 5+4 | 1 | 400% | |
5 | ![]() Trip.com 4.8% Complaints resolved | 5 | 5 | ||
6 | ![]() Tripmonster 0% Complaints resolved | 5+2 | 3 | 67% | |
7 | ![]() Parkdean Resorts 0% Complaints resolved | 4+1 | 3 | 33% | |
8 | ![]() ASAP Tickets 0% Complaints resolved | 2-1 | 3 | 33% | |
9 | ![]() Flight Centre 0% Complaints resolved | 2+2 | 0 | 100% | |
10 | ![]() FlightHub 0% Complaints resolved | 2+1 | 1 | 100% | |
Total Complaints | 84+27 | 57 | 47% |
Listed companies in the category Travel:
- ABTA
- agoda
- ASAP Tickets
- Barrhead Travel
- BreakFree Holidays
- Brendan Vacations
- EaseMyTrip.com
- eDreams
- Expedia
- First Choice Holidays
- Flight Centre
- FlightHub
- FlightNetwork
- Haven Holidays
- HF Holidays
- Hilton Grand Vacations
- Holiday Extras
- JustFly
- Kiwi.com
- Lastminute
- MakeMyTrip
- Mytrip.com
- Neilson
- Omio
- On the Beach
- Opodo
- Orbitz
- Parkdean Resorts
- Priceline
- RCI
- Samsonite
- Sandals Resorts
- Seat24
- Sky Vendor
- Southall Travel
- Stayforlong
- Teletext Holidays
- Thompson Holidays
- Travel Republic
- Travel2be
- Travelgenio
- Travelhouseuk
- Travelocity
- Travelpro
- TravelUp
- Trip.com
- Tripmonster
- Trivago
- TUI
- VFS Global
- Virgin Holidays
- Your Golf Travel