Rank | Company | Jul 22 | Jun 22 | S | Change |
1 | ![]() Discovery channel 0% Complaints resolved | 8+4 | 4 | 100% | |
2 | ![]() Netflix 0% Complaints resolved | 5+1 | 4 | 25% | |
3 | ![]() MSNBC 0% Complaints resolved | 4-1 | 5 | 20% | |
4 | ![]() ABC 0% Complaints resolved | 3+2 | 1 | 200% | |
5 | ![]() Fox Sports 0% Complaints resolved | 3+1 | 2 | 50% | |
6 | ![]() NBC 0.5% Complaints resolved | 3-9 | 12 | 75% | |
7 | ![]() Youtube 0% Complaints resolved | 3+1 | 2 | 50% | |
8 | ![]() Fox News 0% Complaints resolved | 2+2 | 0 | 100% | |
9 | ![]() Sling TV 0% Complaints resolved | 2+2 | 0 | 100% | |
10 | ![]() BT Sport 0% Complaints resolved | 1+1 | 0 | 100% | |
Total Complaints | 38+7 | 31 | 23% |
Listed companies in the category Broadcasting Network:
- ABC
- BNN Bloomberg
- BT Sport
- CBC News
- CBS
- Channel 4
- CNN
- Comedy Central
- CTV Television Network
- DAZN
- Discovery channel
- Discovery+
- Disney+
- Fox
- FOX 26 Houston
- Fox News
- Fox Sports
- HBO
- HGTV
- HLN
- Hotstar
- Hulu
- Kayo Sports
- KSL Weather Center
- MeTV
- MLB Network
- MSNBC
- MultiChoice
- MyNetworkTV
- NBC
- Netflix
- Optus
- PBS
- PBS Kids
- Peacock
- Premier Sports
- SiriusXM
- Sky TV
- Sling TV
- SundanceTV
- SuperSport
- The CW
- TLC
- Vimeo
- Wesh
- WRMM-FM
- Youtube