Rank | Company | Aug 23 | Jul 23 | S | Change |
1 | ![]() Dollar General 1.4% Complaints resolved | 18+8 | 10 | 80% | |
2 | ![]() Circle K 0% Complaints resolved | 8+1 | 7 | 14% | |
3 | ![]() Save A Lot 0% Complaints resolved | 5-1 | 6 | 17% | |
4 | ![]() GetGo 25% Complaints resolved | 2 | 2 | ||
5 | ![]() 99 Cents Only Stores 0% Complaints resolved | 1+1 | 0 | 100% | |
6 | ![]() Cumberland Farms 0% Complaints resolved | 1+1 | 0 | 100% | |
7 | ![]() Five Below 0% Complaints resolved | 1+1 | 0 | 100% | |
8 | ![]() Hucks Market 0% Complaints resolved | 1+1 | 0 | 100% | |
9 | ![]() Miniso 0% Complaints resolved | 1+1 | 0 | 100% | |
10 | ![]() ampm 0% Complaints resolved | 1-1 | 2 | 50% | |
Total Complaints | 39+12 | 27 | 44% |
Listed companies in the category Convenience Stores:
- 99 Cents Only Stores
- Alimentation Couche-Tard
- ampm
- Best Buy
- Big Lots
- Bowlin Travel Centers
- Circle K
- Cumberland Farms
- Dollar General
- Dollar Tree
- Dollarama
- Five Below
- GetGo
- Giant Tiger
- Holiday Stationstores
- Home Bargains
- Hucks Market
- Kwik Trip
- Loaf N Jug
- Loves Travel Stops
- Macs
- Miniso
- Minit Mart
- Poundland
- QuickChek
- QuikTrip
- Royal Farms
- Save A Lot
- Sheetz
- Speedway
- Wawa